Papers in Journals
# | Paper Title | Authors | Journal | Published At |
---|---|---|---|---|
1 | Calibration and Economic Evaluation the Water Yield Ecosystem Services in the Basins of Eastern Border of Country | Joorabian Shooshtari, S., Jahanishakib, F., Ardakani, T | Iran-Water Resources Research | 2023-09-27 |
2 | Land cover change modeling using hybrid approach and remote sensing data | Joorabian Shooshtari. S | Geography and Environmental Sustainability | 2023-07-09 |
3 | Estimating the severity of landscape degradation in future management scenarios based on modeling the dynamics of Hoor Al‑Azim International Wetland in Iran‑Iraq border | Sharif Joorabian Shooshtari, Fatemeh Jahanishakib | Scientific Reports | 2024-24-05 |
4 | A review of mercury contamination in representative flora and fauna of Iran: seafood consumption advisories | Joorabian Shooshtari, S., Abdollahzadeh, E., Esmaili-Sari, A., Ghasempouri, S. M. | Journal of Hazardous Materials Advances | 2023-5-5 |
5 | Update data of the Iranian wetlands (2023) | Jaber Aazami, sharif Joorabian Shooshtari | Journal of Applied Research in Water and Wastewater | 2023-14-10 |
6 | Prediction of the dynamics of land use land cover using a hybrid spatiotemporal model in Iran | Joorabian Shooshtari, S., Aazami, J | Environmental Monitoring and Assessment | 2023-06-07 |
7 | Long-term assessment of land-use and climate change on water scarcity in an arid basin in Iran | Rafiei Sardooi, E., Azareh, A., Joorabian Shooshtari, S., Parteli, E. | Ecological Modeling | 2022-5-5 |
8 | Hydrochemical evaluation of groundwater quality and human health risk assessment of trace elements in the largest mining district of South Khorasan, Eastern Iran | Kazemi, A., Esmaeilbeigi, M., Sahebi, Z., Joorabian Shooshtari, S. | Environmental Science and Pollution Research | 2022-23-6 |
9 | Responses of surface water quality to future land cover and climate changes in the Neka River basin, Northern Iran | Joorabian Shooshtari, S., Shayesteh, K., Gholamalifard, M., Azari, M., López-Moreno, J.I. | Environmental Monitoring and Assessment | 2021-6-11 |
10 | Configurationally analysis of relationships between land‑cover characteristics and river water quality in a real scenario | Mirzaei, M., Jafari, A., Riyahi Bakhtiari, A., Mohebbi, S., Joorabian Shooshtari, S, oureshjani, H.K. | International Journal of Environmental Science and Technology | 2020-10-10 |
11 | Mitigating environmental risks: Modeling the interaction of water quality parameters and land use cover | Mirzaei, M., Jafari, A., Gholamalifard, M., Azadi, H., Joorabian Shooshtari, S., Moghaddam, S.M., Gebrehiwot, K., Witlox, F. | Land Use Policy | 2020-06-15 |
12 | Land Use and Cover Change Assessment and Dynamic Spatial Modeling in the Ghara-su Basin, Northeastern Iran | Joorabian Shooshtari, S, Silva, T., Raheli-Namin, B., Shayesteh, K. | Journal of the Indian Society of Remote Sensing | 2019-10-22 |
13 | Land cover change modelling in Hyrcanian forests, northern Iran: a landscape pattern and transformation analysis perspective | Joorabian Shooshtari, S., Shayesteh, K., Gholamalifard, M., Azari, M., López-Moreno, J.I. | Cuadernos de Investigación Geográfica | 2018-09-15 |
14 | Impacts of future land cover and climate change on the water balance in northern Iran | Joorabian Shooshtari, S., Shayesteh, K., Gholamalifard, M., Azari, M., Serrano-Notivoli, R., López-Moreno, J.I. | Hydrological Sciences Journal | 2017-11-27 |
15 | Scenario-based land cover change modeling and its implications for landscape pattern analysis in the Neka Watershed, Iran | Joorabian Shooshtari, S., Gholamalifard, M. | Remote Sensing Application: Society and Environment | 2015-07-15 |
Showing 1-15 of 15 items.