Papers in Journals
# | Paper Title | Authors | Journal | Published At |
---|---|---|---|---|
1 | Investigating the factors affecting the potato peeling machine, using a combination of mechanical and chemical methods | M Rezaiemehr-R Meamar Dastjerdi*-Saadatfard | Iranian Journal of Biosystems Engineering | 2023/1/21 |
2 | Investigation and modeling of lemon properties with different coatings under storage conditions with artificial neural network and regression models | F Moradi Ganjeh-R Meamar Dastjerdi*-M Heidari-MH Movahednejad | Innovative Food Technologies | 2022/7/23 |
3 | Evaluating the Performance of a Threshing Machine for Purslane in Laboratory Scale | Hamidreza Khalifeh- Majid Rahnama*- Navab Kazemi-Rasoul Meamar Dastjerdi | Iranian Journal of Biosystems Engineering | 2021/4/21 |
4 | The Effect of Rotational Speed, Temperature, Type of Screw and Die Diameter on the Amount of Oil Extracted from Sesame | M Asafi- R Meamar Dastjerdi*-M Noshad | Journal of Agricultural Machinery | 2020/9/22 |
5 | An investigation of effective parameters on pressure drop in vertical dilute pha se pneumatic conveying of corn seed | Rasoul Meamar Dastjerdi* -Sahar Sohrabi- Majid Rahnama - Amin Lotfi Jalal Abadi - | Journal of Researches in Mechanics of Agricultural Machinery | 2020/3/20 |
6 | Investigating the Factors Affecting on The Amount of Date Pit Powder in a Model Mill | M. Karampour- R. Meamar Dastjerdi*- M. Rahnama-M. Saadatfard | Food Engieering Research | 2020/2/20 |
7 | The effect of chitosan-clay Nano composite, wax coatings and olive oil on some quality properties of sweet lemon during shelf life storage | F Moradi Ganjeh-R Meamar Dastjerdi*-M Heidari-MH Movahednejad | Journal of Agricultural Engineering Soil Science and Agricultural Mechanization | 2020/11/21 |
8 | Evaluation of some Effective Parameters in Design of Horizontal Dilute Phase Pneumatic Sugar Conveyors | Pouya Kohansal Makvandi - Majid Rahnama*-Rasoul Memar Dastjerdi , Alireza Shafeinia2 | Journal of Agricultural Engineering Soil Science and Agricultural Mechanization | 2019/7/23 |
9 | The Study of Effective Parameters in Pneumatic Transfer on Quality Properties of Corn Seeds | Sahar Sohrabi- Rasoul Meamar Dastjerdi*- Majid Rahnama-Amin Lotfi Jalal Abadi | Iranian Journal of Biosystems Engineering | 2019/3/21 |
10 | Modeling quality changes of sesame oil during extraction process using intelligent and regression system | M Asafi- R Meamar Dastjerdi*-M Noshad | Innovative Food Technologies | 2018/7/23 |
11 | Quality Analysis of Pear Fruit of Shah Miveh variety Using Nondestructive Ultrasonic Technique | R. Meamar Dastjerdi * - S. Minaei - M. H. Khoshtaghaza - | Journal of Agricultural Machinery | 2014/9/23 |
12 | Design, Fabrication and Testing of Exponential Horn for Measuring Ultrasonic Attributes of Agricultural Produce | R. Meamar Dastjerdi - S. Minaei* - M. H. Khoshtaghaza | Journal of Agricultural Machinery | 2012/12/1 |
Showing 1-12 of 12 items.