مقالات در نشریات
# | عنوان مقاله | نویسندگان | نشریه | تاریخ انتشار |
---|---|---|---|---|
۲۱ | Hydrochemical evaluation of groundwater quality and human health risk assessment of trace elements in the largest mining district of South Khorasan, Eastern Iran | Ali Kazemi · Milad Esmaeilbeigi · Zahra Sahebi · Sharif Joorabian Shooshtari | Environmental Science and Pollution Research | 2022-06-23 |
۲۲ | Long-term assessment of land-use and climate change on water scarcity in an arid basin in Iran | Rafiei-Sardooi- E.,Azareh, A- Joorabian Shooshtari S- Parteli, E.J.R | Ecological Modelling | 2022-03-06 |
۲۳ | Responses of surface water quality to future land cover and climate changes in the Neka River basin, Northern Iran | Joorabian Shooshtari, S., Shayesteh, K., Gholamalifard, M., Azari, M., López-Moreno, J.I. | Environmental Monitoring and Assessment | 2021-06-11 |
۲۴ | Configurationally analysis of relationships between land‑cover characteristics and river water quality in a real scenario | Mirzaei, M., Jafari, A., Riyahi Bakhtiari, A., Mohebbi, S., Joorabian Shooshtari, S, oureshjani, H.K. | International Journal of Environmental Science and Technology | 2020-09-20 |
۲۵ | Land use and cover change assessment and dynamic spatial modeling in the Ghara-su basin, Northeastern Iran | Joorabian Shooshtari, S, Silva, T., Raheli-Namin, B., Shayesteh, K. | Journal of the Indian Society of Remote Sensing | 2020-05-15 |
۲۶ | Mitigating environmental risks: Modeling the interaction of water quality parameters and land use cover | Mirzaei, M., Jafari, A., Gholamalifard, M., Azadi, H., Joorabian Shooshtari, S., Moghaddam, S.M., Gebrehiwot, K., Witlox, F. | Land Use Policy | 2020-03-15 |
۲۷ | Land cover change modelling in Hyrcanian forests, northern Iran: a landscape pattern and transformation analysis perspective | Joorabian Shooshtari, S., Shayesteh, K., Gholamalifard, M., Azari, M., López-Moreno, J.I. | Cuadernos de Investigación Geográfica (Geographical Research Letters) | 2018-06-20 |
۲۸ | Impacts of future land cover and climate change on the water balance in northern Iran | Joorabian Shooshtari, S., Shayesteh, K., Gholamalifard, M., Azari, M., Serrano-Notivoli, R., López-Moreno, J.I. | Hydrological Sciences Journal | 2017-11-27 |
۲۹ | Scenario-based land cover change modeling and its implications for landscape pattern analysis in the Neka Watershed, Iran | Joorabian Shooshtari, S., Gholamalifard, M. | Remote Sensing Application: Society and Environment | 2015-07-18 |
۳۰ | Monitoring Land Cover Changes of Forests and Coastal Areas of Northern Iran (1988-2010): A Remote Sensing Approach | Gholamalifard, M., Zare-Maivan, H., Joorabian Shooshtari, S., Mirzaei, M | Journal of the Persian Gulf (Marine Science) | 2012-12-20 |
۳۱ | Monitoring Land Cover Change, Degradation and Restoration of the Hyrcanian Forests in Northern Iran (1977–2010). | Joorabian Shooshtari, S., Hosseini, S.M., Esmaili-Sari, A., Gholamalifard, M. | International Journal of Environmental Sciences | 2012-11-20 |
۳۲ | Hair mercury levels in six Iranian sub-populations for estimation of methylmercury exposure: A Mini-review | Esmaili-Sari, A., Abdollahzadeh, E., Joorabian Shooshtari, S., Ghasempouri, S.M. | Iranian Journal of Toxicology | 2012-11-15 |
۳۳ | Concentration of mercury in selected tissues of the Caspian lamprey (Caspiomyzon wagneri) migrants in spawning season | Joorabian Shooshtari, S., Shirood Najafi, M., Khosravi, N., Ghasempouri, S.M., Esmaili-Sari, A. | Iranian Journal of Toxicology | 2011-03-15 |
نمایش ۲۱ تا ۳۳ مورد از کل ۳۳ مورد.